Silicon Steel
Electrical Steel Sheets
Amitis Tejarat Noor Company, as a leader in the industry of grain and non-grain electrical sheets in the country, also operates in the field of supplying cold-rolled electrical sheets with directional grains.
Supplying silicon electrical sheets non-grain oriented with a thickness range between 0.35 and 0.65 mm and a rating range between 230 and 1300 as a mother coil, or in the form of slitting sheets and grain oriented electrical sheets with a thickness between 0.23 and 0.30 mm as a mother coil and also for the purpose of slitting strips is also within the scope of this company’s activities.
CRGO
1- Grain oriented electrical steel sheets
Cold Rolled Grain Oriented | ||
---|---|---|
Grade | Thickness (mm) | Core Losses (w/Kg) 1.7T/50Hz |
M3 | 0.23 | 0.9 |
M4 | 0.27 | 1.12 |
M5 | 0.3 | 1.3 |
M6 | 0.35 | 1.45 |
23ZDKH85 | 0.23 | 0.85 |
27ZDKH90 | 0.27 | 0.9 |
23M-OH | 0.23 | 1 |
TCH-0 | 0.23 | 0.9 |
TCH-1 | 0.27 | 1 |
PG-Core Classification
For easy magnetization, the grain is aligned with the rolling direction. Therefore, this product has excellent magnetic properties in the rolling direction. It is Widely used for large and small size transformers.
Standard Sizes | |||||
---|---|---|---|---|---|
Classification | Grade | Thickness (mm) | width(mm) | Inner Coil Diameter (mm) | |
Available Width | Standard Width | ||||
PG-Core | 27PG110 | 0.27 | 850-1000 | 1000 | 508-520 Standard: 508 |
27PG120 | |||||
27PG130 | |||||
30PG110 | 0.3 | ||||
30PG120 | |||||
30PG130 | |||||
30PG140 | 0.35 | ||||
30PG145 | |||||
30PG155 |
PH-Core Classification
This type of grain oriented has lower core losses and higher inductance, which is used for all types of high-power transformer cores in all sizes, and it is efficient and useful for reducing the size of machines.
Standard Sizes | |||||
---|---|---|---|---|---|
Classification | Grade | Thickness (mm) | width(mm) | Inner Coil Diameter (mm) | |
Available Width | Standard Width | ||||
PH-Core | 23PHD080 | 0.23 | 850-1000 | 1000 PHD :950 | 508-520 Standard: 508 |
23PHD085 | |||||
23PH090 | |||||
23PH095 | |||||
23PH100 | |||||
27PHD090 | 0.27 | ||||
27PHD095 | |||||
27PH09 | |||||
27PH100 | |||||
30PH100 | 0.3 | ||||
30PH105 | |||||
35PH115 | 0.37 | ||||
35PH125 | |||||
35PH135 |
CRNGO
2- Non-grain oriented electrical steel sheets
It usually has 2 to 3.5% silicon and has similar magnetic properties in all directions in the sheet. This type of sheet is mainly used for motors, generators, dynamos, ballasts, small transformers and other types of electromagnetic devices.
Cold Rolled Non-Grain Oriented | ||||||
---|---|---|---|---|---|---|
Grades | Resistivity (µΩ-cm) | Iron Loss (W/kg) | Magnetic Flux Density (T) | |||
W10/50 | W15/50 | B52 | B50 | B100 | ||
35CS300 | 48 | 1.15 | 2.51 | 1.59 | 1.67 | 1.79 |
35CS360 | 39 | 1.36 | 3.08 | 1.6 | 1.68 | 1.8 |
50CS400 | 44 | 1.47 | 3.27 | 1.61 | 1.7 | 1.81 |
50CS470 | 43 | 1.59 | 3.5 | 1.63 | 1.71 | 1.82 |
50CS530 | 38 | 1.7 | 3.75 | 1.63 | 1.71 | 1.82 |
50CS600 | 34 | 1.87 | 4.09 | 1.63 | 1.71 | 1.82 |
50CS700 | 29 | 2.11 | 4.73 | 1.64 | 1.72 | 1.83 |
50CS800 | 32 | 2.44 | 5.33 | 1.64 | 1.72 | 1.83 |
50CS1000 | 26 | 2.82 | 6.05 | 1.66 | 1.74 | 1.85 |
65CS470 | 44 | 1.65 | 3.72 | 1.61 | 1.69 | 1.81 |
65CS600 | 29 | 1.81 | 4.12 | 1.63 | 1.71 | 1.82 |
65CS700 | 29 | 2.33 | 5.18 | 1.66 | 1.72 | 1.85 |
65CS800 | 29 | 2.53 | 5.77 | 1.64 | 1.72 | 1.83 |
65CS1000 | 27 | 3.06 | 6.64 | 1.66 | 1.74 | 1.85 |
CRC
Cold rolled steel sheets
Cold rolled coils products have been available to customers for many years and are successfully used in various fields. Cold rolled coils products with a wide variety, in the production of household appliance parts, refrigerators, washing machines, dryers, other smaller parts, parts of cars that include exposed parts and internal parts, electric motors and bathtubs are used.
Special features:
- Length: 600-2000 mm
- Thickness: 2-3 mm
- Width: coil or cut
- Standard DIN 1623 JIS G 3141 EN 10130 EN 10131 ASTMA 568
- Grading SPCC, SPCD, SPCE SAPH 370, SAPH 400, SAPH 440, St 12 St 37
Chimical Composition | |||||
---|---|---|---|---|---|
Quality | Constituent, Percent, Max | ||||
Designation | Name | Carbon | Manganese | Sulfur | Phosphorus |
CR0 | Hard | 0.25 | 1.7 | 0.045 | 0.05 |
CR1 | Commercial | 0.15 | 0.6 | 0.04 | 0.05 |
CR2 | Drawing | 0.12 | 0.5 | 0.035 | 0.04 |
CR3 | Deep Drawing | 0.1 | 0.45 | 0.03 | 0.025 |
CR4 | Extra Deep Drawing Aluminium Killed | 0.08 | 0.4 | 0.03 | 0.02 |
CR5 | Extra Deep Drawing | 0.06 | 0.25 | 0.02 | 0.02 |
Specifications | Standard | DIN 1623, JIS G 3141, EN 10130, EN 10131 ASTMA 568 |
||
Grade | SPCC, SPCD, SPCE, SAPH 370, SAPH 400, SAPH 440 St 12, St 37 |
|||
Dimension | Length (mm) | Thickness (mm) | Width | |
600-2000 | 2021-02-03 00:00:00 | Coil | Cutting |
Advantages of the electrical steel sheet products of Amitis Tejarat Noor Company
- Uniform density of properties and features on the entire surface of the sheet
- Guaranteed thickness (maximum ± 5 mm per meter)
- High malleability
- Very good geometry
- The possibility of providing different covers
- Rolled products certified for compliance with the standards of leading global manufacturers
- Providing additional services such as cutting
- Delivery according to customers' requirements